Membership Rates
See below for details about our membership rates to determine which membership would best fit you and your family. Thank you for your interest in joining the Y!
2024 Membership Rates | ||
Membership Type | Monthly Draft | Joiner Fee |
1 Youth (7-18) | $21 | $25 |
1 Young Adult (19-29) | $40 | $50 |
1 Adult (30-64) | $55 | $50 |
1 Adult + Dependents | $71 | $75 |
2 Adults | $72 | $75 |
2 Adults + Dependents | $81 | $100 |
1 Senior Adult (65+) | $49 | $50 |
2 Senior Adults (65+) | $66 | $75 |
Join Now |
For questions regarding annual rates, changing billing methods, or editing/canceling your membership, please email MemberServices@MonroeCountyYMCA.org or call your home branch's Welcome Center.
- Northwest Y Welcome Center: (812) 331-5556
- Southeast Y Welcome Center: (812) 332-5555
FAQ: