Membership Rates
See below for details about our membership rates to determine which membership would best fit you and your family. Thank you for your interest in joining the Y!
2024 Membership Rates | ||
Membership Type | Monthly Draft | Joiner Fee |
1 Youth (7-18) | $21 | $25 |
1 Young Adult (19-29) | $40 | $50 |
1 Adult (30-64) | $55 | $50 |
1 Adult + Dependents | $71 | $75 |
2 Adults | $72 | $75 |
2 Adults + Dependents | $81 | $100 |
1 Senior Adult (65+) | $49 | $50 |
2 Senior Adults (65+) | $66 | $75 |
To sustain and enhance our offerings, we review our membership rates annually. We understand changes in pricing have an impact, and we want to assure you we’ve diligently worked to keep the adjustments as minimal as possible. After careful consideration, we’ve made slight changes to our rates, effective January 1, 2025. Monthly drafted memberships will increase by 3%, resulting in a $1-2 increase to monthly drafts depending on membership types. Annual memberships will continue to reflect the cost of 11 monthly drafts.
2025 Membership Rates | ||
Membership Type | Monthly Draft | Joiner Fee |
1 Youth (7-18) | $22 | $25 |
1 Young Adult (19-29) | $41 | $50 |
1 Adult (30-64) | $57 | $50 |
1 Adult + Dependents | $73 | $75 |
2 Adults | $74 | $75 |
2 Adults + Dependents | $83 | $100 |
1 Senior Adult (65+) | $50 | $50 |
2 Senior Adults (65+) | $68 | $75 |
For questions regarding annual rates, changing billing methods, or editing/canceling your membership, please email memberservices@monroecountyymca.org or call your home branch's Welcome Center.
- Northwest Y Welcome Center: (812) 331-5556
- Southeast Y Welcome Center: (812) 332-5555
FAQ: